Angular Developer & Javascript Developer
Überblick
Kurzer Überblick
Erfahrener Frontend-Entwickler mit Kenntnissen in Angular, Express.js und MongoDB. Erfahren in der Erstellung von benutzerfreundlichen Oberflächen und hochwertigen Webanwendungen. Kompetent in Backend-Technologien wie Express.js und Datenbankintegration mit MongoDB. Ständig auf dem Laufenden über Branchentrends, um innovative Lösungen anzubieten. Erfolgreiche Projektabwicklung und Kundenzufriedenheit in einer kollaborativen Teamumgebung.
Berufliche Erfahrung
Senior Software Development Engineer | September 2021 – Present Developed an Angular application allowing users to upload Python scripts, bind data, and see results. Worked on an Angular application with .NET back-end for managing internal audits. Utilized Angular, Express JS, Python, and Azure DevOps for project development.
Software Development Engineer | August 2019 – August 2021 Worked on a Smart parking application focusing on IoT communication and support for parking systems. Developed a sports shooting coaching and visualization application. Contributed to a portal by creating new features and extending old ones.
Front-End Developer | January 2019 – June 2019 Developed a React application for data management. Created data visualization with interactive charts. Utilized React JS, Redux, and HighCharts JS for the project.
Front-End Developer | February 2018 – July 2019 Developed and maintained website features following corporate standards. Communicated with colleagues for efficient operations. Used HTML, CSS, jQuery, and CMS for project development.
Web Developer and Project Lead | April 2016 – January 2018 Led customized web and application development projects for clients. Developed professional websites with modern design and technologies. Utilized HTML, CSS, Javascript, and Git for project implementation.
| Freiberufler | 294 € / Pro Tag |
| Eben | MEDIOR |
| Praha |